Built for compounding
Why CompliRx?
See how CompliRx compares to traditional compliance approaches for compounding pharmacies.
| Feature | CompliRx | Spreadsheets | Generic QMS | Paper logs |
|---|---|---|---|---|
| Environmental Monitoring | ||||
| Real-time sensor data | ||||
| Automated excursion alerts | ||||
| SPC trend analysis | ||||
| ISO zone classification | manual | manual | ||
| SOP Management | ||||
| Version control | ||||
| Three-signature workflow | ||||
| 21 CFR Part 11 e-signatures | ||||
| Pre-loaded USP templates | ||||
| Training & Competency | ||||
| Automated tracking | manual | |||
| Qualification gating | ||||
| Competency scheduling | ||||
| Credential management | manual | manual | ||
| Audit & Compliance | ||||
| Complete audit trail | ||||
| Compliance scoring | ||||
| Inspector view mode | ||||
| Mock inspections | ||||
| Inspection Readiness | ||||
| Form 483 tracking | ||||
| Document index | manual | manual | ||
| CAPA management | ||||
| Always-on compliance | ||||
Included Partial support Not availablemanual Manual only
Built for compounding pharmacies
Built specifically for compounding pharmacies.
Generic quality management systems were designed for manufacturing floors, not compounding pharmacies. Spreadsheets cannot enforce workflows or generate audit trails. Paper logs cannot alert you to an excursion at 2 AM. CompliRx was built for 503A and 503B compounding pharmacies, covering USP <797>, USP <800>, 21 CFR Part 11, and FDA inspection readiness in a single platform.
Real-time environmental monitoring
Config-driven onboarding
USP <797> / <800> built in
21 CFR Part 11 audit trail
Always-on compliance scoring
Inspector-ready every day
Run the 90-day pilot for $399/month.
Evaluate CompliRx against your facility's real daily, weekly, and monthly workflows with guided onboarding.